Product Details:
Capacity | 30 Ton |
Application | Weighbridges |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Product Details:
Brand | Zemic |
Model | BM14A |
Capacity | 40 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Tank Weighing |
Features | Hermetically Sealed, High Accuracy & Precision |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We provide premium quality Compression Loadcell with the top class standards and performance
Features:
Product Details:
Brand | ADI |
Model | 20210 |
Capacity | 20 Kg- 20 Ton |
Material | Stainless Steel |
Ingress Protection | IP66 |
Application | Dynamic Weighing |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.03 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.005 |
Temperature Effect on Output | <= +/- 0.005 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We deal in good quality S Load Cell with the best-in class performance and standards
Specifications:
Product Details:
Capacity | 50 Kg- 500 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Tank, Silo & Vessel Weighing |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.05 |
Creep Error (30 minutes) | <= +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.005 |
Temperature Effect on Output | <= +/- 0.005 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
We supply supreme quality Button Loadcell with the most superior standards and performance available.
Specifications: